Hermoso prices read from our live price list on November 9, 2026. Every other price was read from that app's own pricing page, help center or app on the date shown next to it, in US dollars before tax. If a number here no longer matches their page, their page is right and we will fix ours.
Short answer: on Hermoso's Starter, Pro and Studio plans, an AI model run costs what the model maker charges, with no markup on models. We checked 59 prices for the same model at the same settings on Higgsfield, HeyGen, ImagineArt, Pollo AI, Runway, Pika, Magnific, Krea. Hermoso was cheaper in 41, about the same in 13, depended on the other app's plan in 4, and was pricier in 1. Where another app is cheaper we say so: Krea on Veo 3.1 Lite.
Worked examples
- Seedance 2.5, 5s, 720p: Hermoso $1.29, Pika $1.36 to $2.03, Krea about $1.52, Higgsfield $1.46 to $2.46, HeyGen $1.66 to $1.89.
- Seedance 2.5, 4s, 720p: Hermoso $1.05, Magnific $1.76, Higgsfield $1.17 to $1.97.
- Seedance 2.5, 5s, 1080p: Hermoso $3.19, Pika $3.32 to $4.98, Higgsfield $3.33 to $5.63, HeyGen $4.06 to $4.63.
- Seedance 2.5, 4s, 1080p: Hermoso $2.57, Magnific $4.40.
- Seedance 2.5, 5s, 480p: Hermoso $0.58, Pika $0.60 to $0.90, Higgsfield $0.63 to $1.06, Pollo AI $0.75 to $1.13.
- Kling 4.0, 5s, 1080p: Hermoso $1.32, Runway $1.18 to $2.83, Pika $1.31 to $1.97.
Hermoso prices are on the Starter plan ($29 a month); Pro and Studio cost slightly less per run. Other apps are shown from their best plan rate to their entry plan rate, because a credit costs less on their bigger plans.
Against AI ad and creative apps: Higgsfield, HeyGen, ImagineArt, Pollo AI
Apps that also sell runs of the same AI models, at the same settings. Their price is the credits the app lists for that run, converted with their own plan prices.
| Model and settings | Hermoso | App (source) | Compared |
|---|---|---|---|
| Seedance 2.5 5s, 720p | $1.29 Matches a billed 720p render, Nov 9 | vs Higgsfield: Hermoso cheaper vs HeyGen: Hermoso cheaper | |
| Seedance 2.5 4s, 720p | $1.05 Matches a billed 720p render, Nov 9 | Higgsfield: $1.17 to $1.97 | Hermoso cheaper |
| Seedance 2.5 5s, 1080p | $3.19 Matches a billed 1080p render, Oct 29 | Higgsfield: $3.33 to $5.63 | vs Higgsfield: About the same vs HeyGen: Hermoso cheaper |
| Seedance 2.5 5s, 480p | $0.58 Matches a billed 480p render, Nov 9 | Higgsfield: $0.63 to $1.06 Pollo AI: $0.75 to $1.13 | vs Higgsfield: Hermoso cheaper vs Pollo AI: Hermoso cheaper |
| Veo 3.1 8s, 720p, with audio | $3.57 Matches a billed 720p render, Nov 1 | Hermoso cheaper | |
| Veo 3.1 4s, 720p, with audio | $1.78 Matches a billed 720p render, Nov 1 | Hermoso cheaper | |
| Nano Banana 2.1 1 image, 1K | $0.047 Matches a billed render, Nov 9 | Higgsfield: $0.063 to $0.11 ImagineArt: $0.068 to $0.12 | vs Higgsfield: Hermoso cheaper vs ImagineArt: Hermoso cheaper |
| Wan 3.0 5s, 720p | $0.56 Matches a billed 720p render, Nov 1 | Hermoso cheaper | |
| Wan 3.0 5s, 480p | $0.29 Matches a billed 480p render, Nov 1 | Hermoso cheaper | |
| Seedance 2.0 Mini 5s, 720p | $0.42 Matches a billed 720p render, Nov 1 | Pollo AI: $0.50 to $0.75 | vs HeyGen: Hermoso cheaper vs Pollo AI: Hermoso cheaper |
| Veo 3.1 Lite 4s, 720p | $0.22 Matches a billed 720p render, Nov 7 | Higgsfield: $0.25 to $0.42 | Hermoso cheaper |
| Seedream 5.0 Lite 1 image | $0.04 Quoted, not yet billed | ImagineArt: $0.05 to $0.087 | Hermoso cheaper |
| Nano Banana 2 Lite 1 image | $0.038 Matches a billed render, Nov 1 | Higgsfield: $0.042 to $0.07 Pollo AI: $0.05 to $0.075 | vs Higgsfield: About the same vs Pollo AI: Hermoso cheaper |
| Seedream 4.5 1 image | $0.045 Matches a billed render, Oct 20 | ImagineArt: $0.06 to $0.10 | Hermoso cheaper |
| Veo 3.1 Fast 8s, 720p | $0.89 Matches a billed 720p render, Oct 20 | Hermoso cheaper | |
| MiniMax H3 Max 5s, 720p | $0.31 Price changed since the last billed render | Hermoso cheaper | |
| FLUX.3 Video 5s, 720p | $0.96 Matches a billed 720p render, Nov 1 | Higgsfield: $1.25 to $2.11 Pollo AI: $1.20 to $1.80 | vs Higgsfield: Hermoso cheaper vs Pollo AI: Hermoso cheaper |
| Kling 4.0 Flash 5s, 720p | $0.54 Quoted, not yet billed | Higgsfield: $0.63 to $1.06 | Hermoso cheaper |
| Kling 4.0 Flash 3s, 720p | $0.33 Quoted, not yet billed | Higgsfield: $0.38 to $0.63 | Hermoso cheaper |
| GPT Image 2.6 1 image | $0.06 The last billed image cost a different amount | Higgsfield: $0.063 to $0.11 | About the same |
| FLUX 3 1 image, 1K | $0.058 Matches a billed render, Oct 27 | Higgsfield: $0.083 to $0.14 ImagineArt: $0.07 to $0.12 | vs Higgsfield: Hermoso cheaper vs ImagineArt: Hermoso cheaper |
| Recraft V4.1 1 image | $0.04 Matches a billed render, Oct 20 | Higgsfield: $0.052 to $0.088 | Hermoso cheaper |
| Hailuo 2.3 6s, 720p | $0.33 Quoted, not yet billed | Hermoso cheaper | |
| Seedance 2.0 Fast 5s, 720p | $0.69 Matches a billed 720p render, Oct 20 | Pollo AI: $0.80 to $1.20 | Hermoso cheaper |
| Veo 3.1 Fast 4s, 720p | $0.45 Matches a billed 720p render, Oct 20 | Hermoso cheaper | |
| FLUX.2 [pro] 1 image | $0.04 The last billed image cost a different amount | Hermoso cheaper |
Against AI model apps: Runway, Pika, Magnific, Krea
| Model and settings | Hermoso | Other apps (source) | Compared |
|---|---|---|---|
| Seedance 2.5 5s, 720p | $1.29 Matches a billed 720p render, Nov 9 | vs Pika: Hermoso cheaper vs Krea: Hermoso cheaper | |
| Seedance 2.5 4s, 720p | $1.05 Matches a billed 720p render, Nov 9 | Magnific: $1.76 | Hermoso cheaper |
| Seedance 2.5 5s, 1080p | $3.19 Matches a billed 1080p render, Oct 29 | Pika: $3.32 to $4.98 | About the same |
| Seedance 2.5 4s, 1080p | $2.57 Matches a billed 1080p render, Oct 29 | Magnific: $4.40 | Hermoso cheaper |
| Seedance 2.5 5s, 480p | $0.58 Matches a billed 480p render, Nov 9 | Pika: $0.60 to $0.90 | About the same |
| Kling 4.0 5s, 1080p | $1.32 Matches a billed 1080p render, Nov 6 | Pika: $1.31 to $1.97 | vs Runway: Depends on their plan vs Pika: About the same |
| Kling 4.0 3s, 1080p | $0.80 Matches a billed 1080p render, Nov 6 | Magnific: $0.84 | About the same |
| Kling 4.0 3s, 720p | $0.54 Matches a billed 720p render, Nov 1 | Hermoso cheaper | |
| Veo 3.1 8s, 720p, with audio | $3.57 Matches a billed 720p render, Nov 1 | Depends on their plan | |
| Nano Banana 2.1 1 image, 1K | $0.047 Matches a billed render, Nov 9 | Pika: $0.056 to $0.083 | vs Pika: Hermoso cheaper vs Krea: About the same |
| Wan 3.0 5s, 720p | $0.56 Matches a billed 720p render, Nov 1 | Pika: $0.37 to $0.55 | Depends on their plan |
| Seedance 2.0 Mini 5s, 720p | $0.42 Matches a billed 720p render, Nov 1 | Pika: $0.44 to $0.67 | About the same |
| MiniMax H3 Max Turbo 5s, 720p | $0.16 Price changed since the last billed render | Hermoso cheaper | |
| Veo 3.1 Lite 4s, 720p | $0.22 Matches a billed 720p render, Nov 7 | Hermoso pricier | |
| Seedream 5.0 Lite 1 image, 1K | $0.04 Quoted, not yet billed | Pika: $0.033 to $0.05 | Depends on their plan |
| Seedream 5.0 Lite 1 image | $0.04 Quoted, not yet billed | About the same | |
| Nano Banana 2 Lite 1 image | $0.038 Matches a billed render, Nov 1 | Hermoso cheaper | |
| Seedream 4.5 1 image | $0.045 Matches a billed render, Oct 20 | Hermoso cheaper | |
| Qwen Image 3 1 image, 1K | $0.045 Matches a billed render, Oct 20 | Hermoso cheaper | |
| Krea 3 1 image | $0.033 The last billed image cost a different amount | About the same | |
| Muse Image 1 image | $0.011 Matches a billed render, Nov 2 | About the same | |
| Recraft V4.1 Flash 1 image | $0.009 Matches a billed render, Nov 3 | About the same |
"About the same" means within 5%. "Depends on their plan" means Hermoso sits inside the other app's range: cheaper than its entry plan, dearer than its biggest. "Matches a billed render" means the model price per second or per image matches a real render we were billed for on that day. Where the last billed render cost a different amount, the cell says so instead.
How each app's dollars were worked out
Each app's price is its listed cost for that clip or image, converted with its own plan prices: from its best plan rate to its entry plan rate where it sells credits, or its plan price divided by the number of generations it says the plan buys.
- Hermoso: the price the app shows before a run, which on Starter, Pro and Studio is the model maker's price, converted at the Starter plan ($29 a month) rate. Nothing is added to a run or at checkout. Free, Basic and accounts that only buy credit packs pay standard prices, which are higher, and the app shows the exact price before every run either way.
- Higgsfield (higgsfield.ai/pricing, read November 8, 2026): Starter $19 a month for 270 credits, Plus $59 for 1,200, Ultra $129 for 3,000, and Ultra at $250 for 6,000 or $375 for 9,000 (billed monthly; $47, $99, $194 and $270 billed yearly, and the two biggest were $220 and $310 for the first month). Top-ups are $6 for 100 credits up to $250 for 5,000. Yearly Plus and Ultra add a few "unlimited" models for 7 days, which its fine print says do not work over its MCP, CLI, Canvas or Supercomputer. The credits per run are the ones its app shows on the Generate button for that model and setting (the price after any sale it was running); we read them signed in, without generating.
- HeyGen (www.heygen.com/pricing, read November 8, 2026): Creator $29 a month for 600 credits ($24 billed yearly), Pro $49 for 1,000, up to 100,000 credits for $4,300; Business adds credits at $0.05 each. Credits per model are from its help center article on B-roll in its Creative Studio.
- ImagineArt (www.imagine.art/pricing, read November 9, 2026): Basic $13 a month for 3,000 credits, Ultimate $50 for 16,000, Creator $120 for 45,000 or $250 for 100,000 (billed monthly, US prices; $9, $34 and $83 or $175 billed yearly). Veo models are not on Basic, so Veo runs are converted at the Ultimate and Creator rates only. Ultimate and Creator also make a few models unlimited for a day or a week after activation, under a fair usage policy. Credits per run are from its help center's credit tables, which say the in-app tooltip is the final word.
- Pollo AI (pollo.ai/pricing, read November 9, 2026): Lite $15 a month for 400 credits, Pro $29 for 800 (up to $89 for 3,000), Ultra $129 for 5,000 (up to $299 for 12,000), billed monthly in US dollars; the page shows local currency, so a visitor in Canada sees CA$21, CA$41 and CA$181. Ultra adds some models unlimited for 7 days and others for a year; we left out the models it makes unlimited for a year. Credits per run are from the plan comparison table on its pricing page.
- Runway (runway.com/pricing, read November 7, 2026): Standard $15 a month for 625 credits, Pro $35 for 2,250, Max $95 for 9,500 (billed monthly; $12, $28 and $76 billed yearly). Top-ups are sold in its dashboard; their price is not on the public page.
- Pika (pika.art/pricing, read November 7, 2026): Starter $10 a month for 600 credits, Creator $35 for 2,600, Fancy from $95 for 8,550 (billed monthly; $8, $28 and $76 billed yearly). Top-ups are 60 credits per $1 on every plan.
- Magnific (formerly Freepik) (www.magnific.com/pricing, read November 7, 2026): freepik.com/pricing now redirects to magnific.com/pricing. Premium is $20 a month for 20,000 credits (US prices; $14.50 a month billed yearly). Larger plans cost less per credit.
- Krea (www.krea.ai/pricing, read November 7, 2026): Pro is $35 a month for 20,000 compute units ($21 a month billed yearly). Krea lists how many generations each plan's units buy rather than a cost per generation, and most counts are approximate, so the per-ask price is the plan price divided by its count.
- Arcads (help.arcads.ai, read November 8, 2026): Arcads publishes credits per model but not its plan prices in US dollars, so it is not in the table. Its help center lists Starter at 8,000 credits a month and charges 210 credits for a 5-second 720p Seedance 2.5 clip, 800 for an 8-second Veo 3.1 clip and 800 for a talking-actor video up to 2 minutes. Its in-app checkout showed us Starter at CA$150 a month (CA$105 for the first month), which is about CA$3.94 for that Seedance clip and CA$15 for the Veo clip or a talking-actor video.
- Creatify (creatify.ai, read November 8, 2026): Creatify does not publish a cost per model; its FAQ says the app shows the credit cost before you confirm. Standard is $15 a month for 55 credits ($10 billed yearly), and its free plan says 10 credits make up to 2 video ads or 20 image ads.
- AdCreative.ai (www.adcreative.ai, read November 8, 2026): AdCreative.ai charges a credit when you download a finished ad creative, not per model run, so there is no price per model and setting to compare. Starter is $20 a month billed yearly for 20 credits.
- Kling (kling.ai, read November 7, 2026): Kling's own app lists its plans (Standard from $8.80 a month after the first month, for 660 credits) but shows the credits a Kling 4.0 clip costs only after you sign in, so there is no public per-clip price to compare.
- OpenArt (openart.ai, read November 9, 2026): OpenArt shows the credits a model run costs only inside its app, after you sign in, so it is not in the table. Its pricing page lists Starter at $14 a month for 4,000 credits, Plus $34 for 12,000, Pro $56 for 24,000 and Wonder $240 for 106,000 (billed monthly). Pro and Wonder also list 50% off Kling 4.0 runs, and 30% off GPT Image 2.6 runs until November 17.
- Leonardo.ai (leonardo.ai, read November 9, 2026): Leonardo.ai shows the tokens a model run costs only on its Generate button, after you sign in, so it is not in the table. Essential is $12 a month for 8,500 tokens, Premium $30 for 25,000 and Ultimate $60 for 60,000 (billed monthly; $10, $24 and $48 billed yearly), and Ultimate adds unlimited relaxed-speed video on a few models.
Every model on Hermoso, price per standard run
A standard run is one 5-second video (or the nearest length a model offers) at 720p, or one image at the model's default size, on the Starter plan ($29 a month). Higher resolutions, longer clips and larger images cost more and are priced in the app before you run them.
Video models
| Model | Maker | Standard run | Hermoso |
|---|---|---|---|
| Seedance 2.5 | ByteDance | 5s, 720p, with audio | $1.29 |
| MiniMax H3 | MiniMax | 5s, 720p, with audio | $0.33 |
| HeyGen Video | HeyGen | 5s, 720p, with audio | $0.067 |
| MiniMax H3 Max | MiniMax | 5s, 720p, with audio | $0.31 |
| Wan 3.0 | Alibaba | 5s, 720p, with audio | $0.56 |
| FLUX.3 Video | Black Forest Labs | 5s, 720p, with audio | $0.96 |
| FLUX.3 Max Video | Black Forest Labs | 5s, 720p, with audio | $0.49 |
| Grok Imagine 1.5 | xAI | 6s, 720p, with audio | $0.94 |
| Gemini Omni | 4s, 720p, with audio | $0.31 | |
| Veo 3.1 | 4s, 720p, with audio | $1.78 | |
| Veo 3.1 Fast | 4s, 720p, with audio | $0.45 | |
| Seedance 2.0 Fast | ByteDance | 5s, 720p, with audio | $0.69 |
| HappyHorse 1.1 | Alibaba | 5s, 720p, with audio | $0.60 |
| Kling 4.0 | Kuaishou | 5s, 720p, with audio | $0.89 |
| Seedance 2.5 Draft | ByteDance | 5s, 720p, with audio | $0.60 |
| Gemini Omni 1.2 | 4s, 720p, with audio | $0.31 | |
| Seedance Lite | ByteDance | 5s, 720p | $0.13 |
| Hailuo 2.3 | MiniMax | 6s, 720p | $0.33 |
| PixVerse V6 | PixVerse | 5s, 720p, with audio | $0.33 |
| Grok Imagine 1.5 Lite | xAI | 6s, 720p, with audio | $0.20 |
| Seedance 2.0 Mini | ByteDance | 5s, 720p, with audio | $0.42 |
| Wan 3.0 Prime | Alibaba | 5s, 720p, with audio | $0.78 |
| Marey | Moonvalley | 5s, 720p | $1.67 |
| Veo 3.1 Lite | 4s, 720p, with audio | $0.22 | |
| Kling 4.0 Flash | Kuaishou | 5s, 720p, with audio | $0.54 |
| Vidu Q3 | Shengshu | 5s, 720p, with audio | $0.87 |
| Vidu Q4 | Shengshu | 5s, 720p, with audio | $0.54 |
| Luma Ray 3.2 | Luma | 5s, 720p | $0.33 |
| Mischief 1 | The Biological Computing Co | 5s, 720p | $0.067 |
| MiniMax H3 Max Turbo | MiniMax | 5s, 720p, with audio | $0.16 |
| MiniMax H3 Max Multi Angle | MiniMax | 5s, 720p, with audio | $0.31 |
| MiniMax H3 Max References | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 References | MiniMax | 5s, 720p, with audio | $0.33 |
| MiniMax H3 Max · VHS | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 Max · 16-bit Pixel | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 Max · Hand-drawn | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 Max · Low Poly | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 Max · Retro Toon ’70s | MiniMax | 5s, 720p, with audio | $0.45 |
| MiniMax H3 Max Recast | MiniMax | 5s, 720p, with audio | $1.67 |
| Seedance 2.5 Edit | ByteDance | 5s, 720p, with audio | $1.56 |
| FLUX 3 Edit | Black Forest Labs | 5s, 720p | $0.18 |
| Kling 4.0 Edit | Kuaishou | 5s, 720p | $1.05 |
Image models
| Model | Maker | Standard run | Hermoso |
|---|---|---|---|
| GPT Image 2.6 | OpenAI | 1 image, default size | $0.06 |
| GPT Image 2.6 Flare | OpenAI | 1 image, default size | $0.06 |
| Nano Banana 2.1 | 1 image, default size | $0.047 | |
| Grok Imagine 2.0 | xAI | 1 image, default size | $0.067 |
| Krea 3 | Krea | 1 image, default size | $0.033 |
| Muse Image | Meta | 1 image, default size | $0.011 |
| FLUX 3 | Black Forest Labs | 1 image, default size | $0.058 |
| MAI Image 2.5 Pro | Microsoft | 1 image, default size | $0.19 |
| Nano Banana 2 Lite | 1 image, default size | $0.038 | |
| Seedream 5.0 Pro | ByteDance | 1 image, default size | $0.10 |
| Qwen Image 3 | Alibaba | 1 image, default size | $0.045 |
| FLUX.3 [klein] | Black Forest Labs | 1 image, default size | $0.011 |
| Bria Fibo 2.0 | Bria | 1 image, default size | $0.045 |
| Seedream 4.5 | ByteDance | 1 image, default size | $0.045 |
| Recraft V4.1 | Recraft | 1 image, default size | $0.04 |
| Seedream 5.0 Lite | ByteDance | 1 image, default size | $0.04 |
| Recraft V4.1 Pro | Recraft | 1 image, default size | $0.23 |
| Ideogram V4.5 | Ideogram | 1 image, default size | $0.067 |
| FLUX.2 [pro] | Black Forest Labs | 1 image, default size | $0.04 |
| FLUX1.1 Pro | Black Forest Labs | 1 image, default size | $0.056 |
| Product in hand | Bria | 1 image, default size | $0.045 |
| Virtual Try-On 2 | Bria | 1 image, default size | $0.045 |
| Recraft V4.1 Flash | Recraft | 1 image, default size | $0.009 |
| Recraft V4.1 Vector | Recraft | 1 image, default size | $0.089 |
| Stable Diffusion 3.5 | Stability AI | 1 image, default size | $0.074 |
| Ideogram Vector | Ideogram | 1 image, default size | $0.18 |
| HiDream I1 | HiDream | 1 image, default size | $0.056 |
| Seedream 5.0 Flash | ByteDance | 1 image, default size | $0.02 |
| Bria HD | Bria | 1 image, default size | $0.045 |
| MOSS Image | MOSS | 1 image, default size | $0.056 |
| Krea 2 Turbo | Krea | 1 image, default size | $0.022 |
| Ideogram v4 Fast | Ideogram | 1 image, default size | $0.022 |
| FLUX1.1 Ultra | Black Forest Labs | 1 image, default size | $0.067 |
The price of a clip is not the price of an ad
Most apps on this page sell model runs. Hermoso sells the same runs at the maker's price, and then does the rest of the job that turns a clip into an ad that is running:
- Finished ads from your brand. Paste your website and Hermoso reads your real products, photos, logo, colors and voice, then makes image and video ads with your actual product in them, sized for each placement.
- Ad Spy. See the ads your competitors run in the Meta, Google, LinkedIn and TikTok ad libraries, and the hooks that keep repeating, before you make yours.
- Publishing and scheduling. Post or schedule to Facebook, Instagram, Threads, TikTok, YouTube, X, LinkedIn, Pinterest, Bluesky, Telegram, Google Business Profile, WordPress, Discord, Slack and Whop from one calendar. Posting and scheduling use no credits, except on X, which charges per request.
- Paid campaigns on twelve ad platforms. Build and manage campaigns on Meta, Google Ads, Microsoft Advertising, Reddit Ads, LinkedIn, Pinterest, X Ads, TikTok Ads, Snapchat Ads, ChatGPT Ads, Apple Search Ads and AppLovin Ads, with no credits spent on campaign management.
- From one chat, or from your own AI. Do all of it in Hermoso's chat, or from ChatGPT, Claude or any MCP client.
See plans and pricing, all models or the AI ad generator. Comparisons: Hermoso vs Higgsfield, HeyGen alternative, Hermoso vs Arcads, Hermoso vs Creatify, Runway alternative, Krea alternative, Freepik alternative, Higgsfield pricing.
Frequently asked questions
Does Hermoso mark up AI model prices?
No. On Starter, Pro and Studio, image, video and voice model runs cost what the model maker charges. The dollar prices on this page are what you pay, and nothing is added to a run or at checkout.
How much does a Seedance 2.5 video cost?
On November 9, 2026, a 5-second 720p Seedance 2.5 clip cost $1.29 on Hermoso's Starter plan ($29 a month). Pika listed $1.36 to $2.03 for Seedance 2.5, 720p, 5s; Krea listed about $1.52 for Seedance 2.5, 5s, 720p, no video reference; Higgsfield listed $1.46 to $2.46 for Seedance 2.5, 5s, 720p; HeyGen listed $1.66 to $1.89 for Seedance 2.5, 5s, 720p.
Why are other apps shown as a range?
Most apps sell credits in monthly plans, and a credit costs less on a bigger plan. We convert each listed cost with the app's own plan prices and show it from its best plan rate to its entry plan rate.
Which apps did you compare?
Higgsfield, HeyGen, ImagineArt, Pollo AI, Runway, Pika, Magnific, Krea, using the prices each one shows: its pricing page, its help center, or the price its own app shows before a run. Arcads, Creatify, AdCreative.ai, Kling, OpenArt, Leonardo.ai do not publish a dollar price per model and setting, so they are described below the tables rather than in them.
How often is this page updated?
Hermoso prices are re-read from our live price list whenever the page is rebuilt, and every day they are checked against it again, so a price that moves is flagged the same day. Each competitor price carries the date it was read, and any price older than 30 days is flagged for a re-check.


